No Products in the Cart
Centralized Sanitation Units for Buildings
Our Deep UV + Ion duct devices are designed exclusively for centralized air handling units (AHU) or HVAC duct systems for commercial and domestic indoor buildings with sophisticated IOT features
The specifications can be customized based on the operating environments and needs based on the airflow and pollution level in the building.
Sterilize – Purify – Deodorize : 1 device for all your indoor air sanitation needs.
The best way to maintain healthy indoor air quality.
Dokat Air Duct is the smartest IOT enabled HVAC Air Purifiers that has the capability of auto tuning the performance based on the intensity, dosage and wavelength as needed based on the air flow and pollution level in the installed building.
This is a powerful DeepUV air sanitizing unit that covers the broadest spectrum of germicidal wavelengths of the UVC spectrum. As our patent pending technology covers multiple peak germicidal wavelengths the disinfection is maximum with single pass of air. It kills and eliminates 99.9% of the disease causing pathogens like bacteria, virus, molds, spores, fungus faster and better than any other devices in the market.
The combined power of negative Ions help eliminating the pollutants from the Indoor Air including Allergens, dust, smoke, foul odor.
Our units also help to eliminate existing mold, mildew in the indoors. Helps to protect you from airborne infections and prevents the micro organisms to grow again and spread in the air. By killing and preventing airborne pathogens you will be less susceptible to airborne infections, allergies, respiratory problems and other long-term health problems caused by mold, mildew.
Dokat Air purifiers Sterilize, Deodorize and purifies the Indoor air in your buildings and gives you germ free clean air to breath 24 hours a day. They do the heavy lifting in continuously sanitizing your Indoors without disturbing you. Our devices are Ozone Free and the UV will be placed inside the HVAC duct so there is no UV leak, making it dangerous to germs and safe to humans.
DOKAT Air Duct units help configuring a centralized air sanitation for your indoors as it goes inside the HVAC Duct as part of building management system, you do not have to worry about spot sanitation.
Our Ducts are customizable to suit users operating environments and needs. Our single Deep UV bulb power ranges from 24W to 60W and we can also get it customized for you.
Click to Read More on Technology & HVAC Duct Technology
How to use:
It is an easy to install device, takes less than 20 minutes. Cut small holes in your ducts as instructed in the manual and slip our Dokat Air Duct inside and fasten the screws and supply power. You are all set to breath continuous germ free air.
Dimension : 6 * 4.5 * 18 in
DOKAT Pro | DOKAT Mini | DOKAT Ultra | |
Product Features | |||
Type | Filter-less Air Purifiers | Filter-less Air Purifiers | Filter-less Air Purifiers |
UVC | Deep UV (Peak efficacy UVC) | Deep UV(Peak efficacy UVC) | DeepUV + Ion |
Area Coverage | 1000 Sq.ft | 400 Sq.ft | 600 Sq.ft |
Air sanitized Per Hour | 59840 Gallon of Air | 23936 Gallon of Air | 35904 Gallon of Air |
On/Off Power button | Yes | Yes | Yes |
Standing base | Yes, Attached | Yes, Attached | Yes, Attached |
Wall Mountable | No | No | Yes |
UV bulb Indicator | Yes | Yes | Yes |
Product Specifications | |||
Dimension | 20 * 20 * 63 cm | 15* 15* 47 cm | 18*18*70 cm |
Weight | 4.6 Kg | 2 Kg | 3 Kg |
Outer/Housing Material | G.I Sheet Metal | G.I Sheet Metal | G.I Sheet Metal |
Inner Material | Mirrored Aluminum | Mirrored Aluminum | Mirrored Aluminum |
Operating Temperature | -20c to +65c | -20c to +65c | -20c to +65c |
Mount Option | NA | NA | Yes |
Product Color | Black | Black, White, Blue, Red | Black, White, Silver, Blue, Red |
Base Color | Black | Black, White, Blue, Red | Black, White, Silver, Blue, Red |
Pre-Filter | Yes (Inbuilt Mesh Filter) | Yes (Inbuilt Mesh Filter) | Yes (Inbuilt Mesh Filter) |
User Manual | Yes (English) | Yes (English) | Yes (English) |
Warranty | 1 Year Limited Warranty | 1 Year Limited Warranty | 1 Year Limited Warranty |
Technical Specifications | |||
UVC | DeepUVC (254 nm) | DeepUVC (254 nm) | DeepUVC (254 nm) |
Ion | No | No | Yes, Negative Ions (10mil /sec) |
CFM | 120 | 30 | 70 (2 Fans) |
UV Wattage | 8 W | 4 W | 11 W |
Device Wattage | 20 W | 12 W | 20 W |
Volts | 110/230 V | 110/230 V | 110/230 V |
Power Adapter | Country specific | Country specific | Country specific |
Cord Length | Standard | Standard | Standard |
Noise Level | < 60 db (Quiet Operation) | < 60 db (Quiet Operation) | < 60 db (Quiet Operation) |
Air Flow | Bottom Inlet Vent Top Outlet Vent | Bottom Inlet Vent Top Outlet Vent | Bottom Inlet Vent Top Outlet Vent |
UV Bulb Life time | 8000 hrs | 8000 hrs | 8000 hrs |
Airborne infections are more dangerous that we think. So many human lives are lost to deadly airborne diseases every year worldwide.
Prevention is better than cure.
Dokat Air purifiers sanitizes indoor air from all these deadly disease-causing germs for your family and businesses.
The efficacy and safety of Dokat Air purifiers are tested and certified by third party accredited laboratories.
Common Airborne Diseases | ||
Virus | Bacteria | Fungus |
Acute Respiratory Diseases | TB - Mycobacterium Tuberculosis | Aspergillus |
Influenza | Diphtheria | Penicillium |
Adenovirus | Whooping Cough / Pertussis | Cladosporium |
Rhinovirus | Meningitis | Mucor |
Enterovirus | Pulmonary Plague | Coccidioidomycosis |
Rota virus | Haemophiles Influenza B Epiglottis Meningitis | Famitco |
Norovirus | Meningococcus (Neisseria Meningitidis) | Histoplasmosis |
Adenovirus | Legionella - Legionnaires disease | Stachybotrys |
Respiratory syncytial virus | Pontiac fever | Absidia |
Pneumonia | Streptococcus pneumonia | Alternaria |
Seasonal Flu | Mycoplasma pneumonia | Fusarium |
Fever | Plague | Cryptostroma |
Common Cold | Syphilis | Blastomycosis |
Chicken Pox (Shingles) | Anthrax | Cryptococcosis |
Mononucleosis (EB Virus) | Fungal Pneumonia | |
MMR | Organic Dust | |
Mumps | Hypersensitivity Pneumonia | |
Measles | ||
Rubella | ||
Meningitis | ||
Hemorrhagic Fever | ||
SARS - Severe Acute Respiratory Syndrome | ||
MERS - Middle East Respiratory Syndrome | ||
COVID19 - CoronaVirusDisease2019 |