No Products in the Cart
DOKAT Mini - Deep UV Air Purifier
Product Description:
This essential product safely disinfects the air in it's disinfecting 'Germ Squash' chamber using the most effective broad spectrum UV-C light.
As the air pass through the 'Germ Squash chamber' inside DOKAT Air, it's unique chamber design gives the air an optimal flow with maximum germicidal exposure.
This makes DOKAT Air one of the most effective product in disinfecting air, killing deadly disease causing bacteria, viruses and other pathogens.
Product Highlights:
1. Effective in Killing Germs: Our *patent pending unique disinfecting chamber make it one of the most effective in disinfecting germs.
2. Safe to use: This product adopts fully sealed air purification design. Lab tested, 100% UV Leak proof. It is safe to be closer to the device.
3. Low maintenance: This product works with low speed fan, low noise, no filter design. There is no need to clean or replace the filter, so it is more convenient to use.
Other Highlights:
- Prevents the spread of air-borne infections & diseases
- Kills all germs like Bacteria, Viruses, Fungus & Molds
- Reduces odor
- Quiet operation
- UV leak resistant
- Highly Effective cleans 25000 gallon of air in 1 hr.
- No filter design. No filter replacement required.
- No Ozone. Odorless operation.
Technical Specification
General |
|
Type | Deep UV Air Purifier |
UVC | Deep UV (Maximum Efficacy) |
Area Coverage | 400 Sq.ft |
Air sanitized Per Hour | 11000 Gallon of Air |
On/Off Power button | Yes |
Standing base | Yes, Attached |
Wall Mountable | Yes |
UV bulb Indicator | Yes |
Product Specifications | |
Dimension | 15* 15* 47 cm |
Weight | 2 Kg |
Outer/Housing Material | G.I Sheet Metal |
Inner Material | Mirrored Aluminum |
Operating Temperature | -20c to +65c |
Mount Option | NA |
Product Color | Black, White, Blue, Red |
Base Color | Black, White, Blue, Red |
Pre-Filter | Yes (Inbuilt Mesh Filter) |
User Manual | Yes (English) |
Warranty | 1 Year Limited Warranty |
Technical Specifications | |
UVC | DeepUVC(full spectrum UVC 240-280 nm) |
Ion | No |
CFM | 30 |
UV Wattage | 4 W |
Device Wattage | 12 W |
Volts | 110/230 V |
Power Adapter | Country specific |
Cord Length | Default Adapter |
Noise Level | < 60 db (Quiet Operation) |
Air Flow | Bottom Inlet Vent Top Outlet Vent |
UV Bulb Life time | 8000 hrs |
Air sanitized Per Hour | 11000 Gallon of Air |
Certifications |
Leak tested – Yes, in Accredited third party laboratories |
Certifications – CE, FCC, ISO, COC |
Device Efficacy tested – Yes, in Accredited third party laboratories |
Air delivery tested – Yes, in Accredited third party laboratories |
Product Dimension:
Product Dimension = 15 * 15 * 47 cm
Product weight = 2 kg
Package dimension = 20 *20 * 54 cm
Package weight = 3 kg
Click to Read More on Technology
How to use:
Just plug it into any AC outlet and let it run!
No need for occupants to leave the room as the disinfecting UV-C light is hidden inside the Germ Squash chamber and the air is drawn into it for cleaning.
Where it is used:
Hospitals & Clinics
Hotels
Restrooms
Retail stores
Restaurants
Pubs
Airports
Offices
Lounges
Malls
Factory
Workshops
Warehouse
Colleges & Schools
Gym
Homes
Kids daycare
Senior Homes
& many more ..
DOKAT Pro | DOKAT Mini | DOKAT Ultra | |
Product Features | |||
Type | Filter-less Air Purifiers | Filter-less Air Purifiers | Filter-less Air Purifiers |
UVC | Deep UV (Peak efficacy UVC) | Deep UV(Peak efficacy UVC) | DeepUV + Ion |
Area Coverage | 1000 Sq.ft | 400 Sq.ft | 600 Sq.ft |
Air sanitized Per Hour | 59840 Gallon of Air | 23936 Gallon of Air | 35904 Gallon of Air |
On/Off Power button | Yes | Yes | Yes |
Standing base | Yes, Attached | Yes, Attached | Yes, Attached |
Wall Mountable | No | No | Yes |
UV bulb Indicator | Yes | Yes | Yes |
Product Specifications | |||
Dimension | 20 * 20 * 63 cm | 15* 15* 47 cm | 18*18*70 cm |
Weight | 4.6 Kg | 2 Kg | 3 Kg |
Outer/Housing Material | G.I Sheet Metal | G.I Sheet Metal | G.I Sheet Metal |
Inner Material | Mirrored Aluminum | Mirrored Aluminum | Mirrored Aluminum |
Operating Temperature | -20c to +65c | -20c to +65c | -20c to +65c |
Mount Option | NA | NA | Yes |
Product Color | Black | Black, White, Blue, Red | Black, White, Silver, Blue, Red |
Base Color | Black | Black, White, Blue, Red | Black, White, Silver, Blue, Red |
Pre-Filter | Yes (Inbuilt Mesh Filter) | Yes (Inbuilt Mesh Filter) | Yes (Inbuilt Mesh Filter) |
User Manual | Yes (English) | Yes (English) | Yes (English) |
Warranty | 1 Year Limited Warranty | 1 Year Limited Warranty | 1 Year Limited Warranty |
Technical Specifications | |||
UVC | DeepUVC (254 nm) | DeepUVC (254 nm) | DeepUVC (254 nm) |
Ion | No | No | Yes, Negative Ions (10mil /sec) |
CFM | 120 | 30 | 70 (2 Fans) |
UV Wattage | 8 W | 4 W | 11 W |
Device Wattage | 20 W | 12 W | 20 W |
Volts | 110/230 V | 110/230 V | 110/230 V |
Power Adapter | Country specific | Country specific | Country specific |
Cord Length | Standard | Standard | Standard |
Noise Level | < 60 db (Quiet Operation) | < 60 db (Quiet Operation) | < 60 db (Quiet Operation) |
Air Flow | Bottom Inlet Vent Top Outlet Vent | Bottom Inlet Vent Top Outlet Vent | Bottom Inlet Vent Top Outlet Vent |
UV Bulb Life time | 8000 hrs | 8000 hrs | 8000 hrs |
Airborne infections are more dangerous that we think. So many human lives are lost to deadly airborne diseases every year worldwide.
Prevention is better than cure.
Dokat Air purifiers sanitizes indoor air from all these deadly disease-causing germs for your family and businesses.
The efficacy and safety of Dokat Air purifiers are tested and certified by third party accredited laboratories.
Common Airborne Diseases | ||
Virus | Bacteria | Fungus |
Acute Respiratory Diseases | TB - Mycobacterium Tuberculosis | Aspergillus |
Influenza | Diphtheria | Penicillium |
Adenovirus | Whooping Cough / Pertussis | Cladosporium |
Rhinovirus | Meningitis | Mucor |
Enterovirus | Pulmonary Plague | Coccidioidomycosis |
Rota virus | Haemophiles Influenza B Epiglottis Meningitis | Famitco |
Norovirus | Meningococcus (Neisseria Meningitidis) | Histoplasmosis |
Adenovirus | Legionella - Legionnaires disease | Stachybotrys |
Respiratory syncytial virus | Pontiac fever | Absidia |
Pneumonia | Streptococcus pneumonia | Alternaria |
Seasonal Flu | Mycoplasma pneumonia | Fusarium |
Fever | Plague | Cryptostroma |
Common Cold | Syphilis | Blastomycosis |
Chicken Pox (Shingles) | Anthrax | Cryptococcosis |
Mononucleosis (EB Virus) | Fungal Pneumonia | |
MMR | Organic Dust | |
Mumps | Hypersensitivity Pneumonia | |
Measles | ||
Rubella | ||
Meningitis | ||
Hemorrhagic Fever | ||
SARS - Severe Acute Respiratory Syndrome | ||
MERS - Middle East Respiratory Syndrome | ||
COVID19 - CoronaVirusDisease2019 |